Order Code: 00WEB |
Total Living Area: | 1770 sq ft |
Main Living Area: | 1280 sq ft |
Upper Living Area: | 490 sq ft |
Unfinished Basement Area: | 1135 sq ft |
Garage Type: | None |
See our garage plan collection. If you order a house and garage plan at the same time, you will get 10% off your total order amount. | |
Foundation Types: | Basement - * $450.00 Total Living Area may increase with Basement Foundation option. Crawlspace - * $300.00 Slab - * $300.00 Walkout Basement |
Exterior Walls: | 2x6 |
House Width: | 55'0" |
House Depth: | 46'0" |
Number of Stories: | 2 |
Bedrooms: | 4 |
Full Baths: | 3 |
Half Baths: | 1 |
Max Ridge Height: | 26'10" from Front Door Floor Level |
Primary Roof Pitch: | 12:12 |
Roof Load: | 60 psf |
Roof Framing: | Stick |
Porch: | 667 sq ft |
FirePlace: | Yes |
1st Floor Master: | Yes |
Main Ceiling Height: | 10' |
Upper Ceiling Height: | 9' |
Ask the Designer any question you may have. NOTE: If you have a plan modification question, please click on the Plan Modifications tab above.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.