Total Living Area: | 4342 sq ft |
Lower Living Area: | 1702 sq ft |
Main Living Area: | 2640 sq ft |
Unfinished Basement Area: | 709 sq ft |
Garage Area: | 497 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Basement |
Exterior Walls: | 2x4 |
House Width: | 50'0 |
House Depth: | 70'0 |
Number of Stories: | 1 |
Bedrooms: | 4 |
Full Baths: | 1 |
3/4 Baths: | 2 |
Half Baths: | 1 |
Max Ridge Height: | 28'0 from Front Door Floor Level |
Primary Roof Pitch: | 6:12 |
Roof Framing: | Unknown |
Formal Dining Room: | Yes |
FirePlace: | Yes |
1st Floor Master: | Yes |
Main Ceiling Height: | 9' |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: We do not have a floor plan available to see without the stairs. Most people take that space and either add it to the kitchen or use it for there furnace and water heater.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart