Total Living Area: | 1608 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Basement - * $300.00 Total Living Area may increase with Basement Foundation option. Crawlspace - * $300.00 Slab Walkout Basement - * $300.00 Total Living Area may increase with Basement Foundation option. |
Exterior Walls: | |
House Width: | 40'6 |
House Depth: | 41' |
Number of Stories: | 2 |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Primary Roof Pitch: | 0 |
Roof Framing: | Unknown |
Formal Dining Room: | Yes |
FirePlace: | Yes |
View an actual, LIVE cost report. This report is for demo purposes only. Not plan specific.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
Have any Questions? Please Call 800-482-0464 and our Sales Staff will be able to answer most questions and take your order over the phone. If you prefer to order online click the button below.
Add to cart