Order Code: 00WEB |
Total Living Area: | 2314 sq ft |
Main Living Area: | 975 sq ft |
Upper Living Area: | 1339 sq ft |
Garage Area: | 479 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Basement Crawlspace - * $295.00 Slab - * $295.00 Walkout Basement - * $245.00 Total Living Area may increase with Basement Foundation option. |
Exterior Walls: | 2x6 |
House Width: | 40'0 |
House Depth: | 42'0 |
Number of Stories: | 2 |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Max Ridge Height: | 28'4 from Front Door Floor Level |
Primary Roof Pitch: | 6:12 |
Roof Framing: | Unknown |
FirePlace: | Yes |
2nd Floor Laundry: | Yes |
Main Ceiling Height: | 9' |
Upper Ceiling Height: | 8' |
Ask the Designer any question you may have. NOTE: If you have a plan modification question, please click on the Plan Modifications tab above.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.