Order Code: 00WEB |
Total Living Area: | 2473 sq ft |
Main Living Area: | 1548 sq ft |
Upper Living Area: | 925 sq ft |
Garage Area: | 1548 sq ft |
Garage Type: | Attached |
Garage Bays: | 2 |
Foundation Types: | Walkout Basement |
Exterior Walls: | 2x6 |
House Width: | 50'0 |
House Depth: | 35'10 |
Number of Stories: | 2 |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Max Ridge Height: | 25'6 from Front Door Floor Level |
Primary Roof Pitch: | 10:12 |
Roof Framing: | Truss and/or Stick |
Porch: | 635 sq ft |
FirePlace: | Yes |
1st Floor Master: | Yes |
Main Ceiling Height: | 9' |
Vaulted Ceiling: | Yes |
Ask the Designer any question you may have. NOTE: If you have a plan modification question, please click on the Plan Modifications tab above.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.