Order Code: 00WEB |
Total Living Area: | 2761 sq ft |
Main Living Area: | 1863 sq ft |
Upper Living Area: | 898 sq ft |
Garage Area: | 770 sq ft |
Garage Type: | Detached |
Garage Bays: | 2 |
Foundation Types: | Basement - * $299.00 Total Living Area may increase with Basement Foundation option. Crawlspace - * $299.00 Slab - * $299.00 Walkout Basement |
Exterior Walls: | 2x4 - * $299.00 2x6 |
House Width: | 104'4 |
House Depth: | 77'3 |
Number of Stories: | 2 |
Bedrooms: | 6 |
Full Baths: | 4 |
Max Ridge Height: | 28'0 from Front Door Floor Level |
Primary Roof Pitch: | 10:12 |
Roof Load: | 45 psf |
Roof Framing: | Stick |
Porch: | 1175 sq ft |
Main Ceiling Height: | 9' |
Upper Ceiling Height: | 8' |
Ask the Designer any question you may have. NOTE: If you have a plan modification question, please click on the Plan Modifications tab above.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.