Order Code: 00WEB |
Total Living Area: | 4944 sq ft |
Main Living Area: | 3440 sq ft |
Upper Living Area: | 1504 sq ft |
Bonus Area: | 272 sq ft |
Unfinished Basement Area: | 3389 sq ft |
Garage Area: | 953 sq ft |
Garage Type: | Attached |
Garage Bays: | 3 |
Foundation Types: | Basement Crawlspace - * $350.00 Slab - * $350.00 |
Exterior Walls: | 2x4 2x6 - * $350.00 |
House Width: | 85'10" |
House Depth: | 79'0" |
Number of Stories: | 2 |
Bedrooms: | 5 |
Full Baths: | 4 |
Half Baths: | 1 |
Max Ridge Height: | 37'1" from Front Door Floor Level |
Primary Roof Pitch: | 0 |
Roof Framing: | Unknown |
Formal Dining Room: | Yes |
FirePlace: | Yes |
1st Floor Master: | Yes |
Main Ceiling Height: | 10' |
Upper Ceiling Height: | 9' |
Ask the Designer any question you may have. NOTE: If you have a plan modification question, please click on the Plan Modifications tab above.
A: Yes you can! Please click the "Modifications" tab above to get more information.
A: The national average for a house is running right at $125.00 per SF. You can get more detailed information by clicking the Cost-To-Build tab above. Sorry, but we cannot give cost estimates for garage, multifamily or project plans.
If you find the exact same plan featured on a competitor's web site at a lower price, advertised OR special SALE price, we will beat the competitor's price by 5% of the total, not just 5% of the difference! Our guarantee extends up to 4 weeks after your purchase, so you know you can buy now with confidence.